You can save a minimum of £635 per employee by simply changing your ear plugs from standard protection to ProtectHear® personally moulded earplugs. Try our instant cost saving calculator to find out how much you can save.

ProtectHear® provides immediate savings that your company can benefit from even in the first year of the 5 year lifespan. See an example chart below.

Number of Employees Disposables Protect Hear Logo
Cords not
included
Total Saving
1st year
Savings over
5 years
Cost per Day*
(£)
Cost per Year
(£)
Cost over
5 years (£)
1 £0.60 £144.00 £720.00 £84.95 £59.05 £635.05
5 £3.00 £720.00 £3,600.00 £424.75 £295.25 £3,175.25
10 £6.00 £1,440.00 £7,200.00 £849.50 £590.50 £6,350.50
25 £15.00 £3,600.00 £18,000.00 £2,123.75 £1,476.25 £15,876.25
50 £30.00 £7,200.00 £36,000.00 £4,247.50 £2,952.50 £31,752.50
100 £60.00 £14,400.00 £72,000.00 £8,495.00 £5,905.00 £63,505.00

*based on 20p per pair of uncorded disposable ear plugs, 3 pairs used per day.

See also : Why personally moulded hearing protection?

Click Me